Fans abuzz as McDonald's revives cult fave
An elusive sandwich that has driven hungry fans to extremes makes a grand return nationwide. But not for long
Related links
Nutritional value
Calories 500
| Carbohydrates | 44 g (15%) |
|---|---|
| Sugars | 11 g |
| Dietary fiber | 3 g (10%) |
| Fat | 26 g (40%) |
| saturated | 10 g (48%) |
| trans | 0† |
| Protein | 22 g |
| Vitamin A equiv. | 20 μg (2%) |
| Vitamin C | 1 mg (2%) |
| Calcium | 150 mg (15%) |
| Iron | 2.5 mg (20%) |
| Sodium | 980 mg (43%) |
| Energy from fat | 240 kcal (1,000 kJ) |
| Cholesterol | 70 mg (23%) |
| Ingredients | Boneless pork patty, barbecue sauce, onions and pickles served on a 6 inch (15.2 cm) roll |
see: here (wikipedia)
*All links are for wikipedia (English)*


No comments:
Post a Comment